<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CacheFly Blog &#187; POPs</title>
	<atom:link href="http://blog.cachefly.com/category/pops/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cachefly.com</link>
	<description>Official CacheFly Blog</description>
	<lastBuildDate>Wed, 07 Mar 2012 17:19:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Additional Sydney Capacity Added</title>
		<link>http://blog.cachefly.com/2012/03/07/additional-sydney-capacity-added/</link>
		<comments>http://blog.cachefly.com/2012/03/07/additional-sydney-capacity-added/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:19:17 +0000</pubDate>
		<dc:creator>Matt Levine</dc:creator>
				<category><![CDATA[POPs]]></category>
		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://blog.cachefly.com/?p=160</guid>
		<description><![CDATA[We&#8217;re pleased to announce that we&#8217;ve added additional local peering capacity in Sydney.  The new peers give us greatly improved access to both Telstra and Optus, and the visitor experience from these networks within Australia should be greatly improved. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that we&#8217;ve added additional local peering capacity in Sydney.  The new peers give us greatly improved access to both Telstra and Optus, and the visitor experience from these networks within Australia should be greatly improved.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cachefly.com/2012/03/07/additional-sydney-capacity-added/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stockholm POP is back up</title>
		<link>http://blog.cachefly.com/2012/02/02/stockholm-pop-is-back-up/</link>
		<comments>http://blog.cachefly.com/2012/02/02/stockholm-pop-is-back-up/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:38:22 +0000</pubDate>
		<dc:creator>Matt Levine</dc:creator>
				<category><![CDATA[POPs]]></category>
		<category><![CDATA[CP]]></category>
		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://blog.cachefly.com/?p=93</guid>
		<description><![CDATA[The Stockholm POP is back up after a hiatus of about a month to re-home to new infrastructure.  Latency in Scandinavia has been greatly improved! &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>The Stockholm POP is back up after a hiatus of about a month to re-home to new infrastructure.  Latency in Scandinavia has been greatly improved!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cachefly.com/2012/02/02/stockholm-pop-is-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hong Kong POP Live</title>
		<link>http://blog.cachefly.com/2011/10/26/hong-kong-pop-live/</link>
		<comments>http://blog.cachefly.com/2011/10/26/hong-kong-pop-live/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 02:09:21 +0000</pubDate>
		<dc:creator>Matt Levine</dc:creator>
				<category><![CDATA[POPs]]></category>
		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://blog.cachefly.com/?p=90</guid>
		<description><![CDATA[We&#8217;re pleased to announce that we&#8217;re now live in Hong Kong!   Our POP is now live in NTT&#8217;s facility, and we&#8217;re fully peered at HKIX.]]></description>
				<content:encoded><![CDATA[<p>We&#8217;re pleased to announce that we&#8217;re now live in Hong Kong!   Our POP is now live in NTT&#8217;s facility, and we&#8217;re fully peered at HKIX.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cachefly.com/2011/10/26/hong-kong-pop-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney POP now live</title>
		<link>http://blog.cachefly.com/2009/03/11/sydney-pop-now-live/</link>
		<comments>http://blog.cachefly.com/2009/03/11/sydney-pop-now-live/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:53:00 +0000</pubDate>
		<dc:creator>Matt Levine</dc:creator>
				<category><![CDATA[POPs]]></category>
		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://blog.cachefly.com/?p=4</guid>
		<description><![CDATA[Our second POP in Australia (the other being Perth) is now live and delivering content, this will greatly improve performance for users in eastern Australia.]]></description>
				<content:encoded><![CDATA[<p>Our second POP in Australia (the other being Perth) is now live and delivering content, this will greatly improve performance for users in eastern Australia.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cachefly.com/2009/03/11/sydney-pop-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newark POP is now Live</title>
		<link>http://blog.cachefly.com/2008/11/11/newark-pop-is-now-live/</link>
		<comments>http://blog.cachefly.com/2008/11/11/newark-pop-is-now-live/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 20:50:00 +0000</pubDate>
		<dc:creator>Matt Levine</dc:creator>
				<category><![CDATA[POPs]]></category>
		<category><![CDATA[hp]]></category>

		<guid isPermaLink="false">http://blog.cachefly.com/?p=5</guid>
		<description><![CDATA[We&#39;re now serving bits from Equinix Newark..This should improve performance (slightly) for east coast users, but mostly it adds redundancy to our Ashburn Location.]]></description>
				<content:encoded><![CDATA[<p>We&#39;re now serving bits from Equinix Newark..This should improve performance (slightly) for east coast users, but mostly it adds redundancy to our Ashburn Location.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cachefly.com/2008/11/11/newark-pop-is-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stockholm is back!</title>
		<link>http://blog.cachefly.com/2007/07/06/stockholm-is-back/</link>
		<comments>http://blog.cachefly.com/2007/07/06/stockholm-is-back/#comments</comments>
		<pubDate>Fri, 06 Jul 2007 14:58:12 +0000</pubDate>
		<dc:creator>Matt Levine</dc:creator>
				<category><![CDATA[POPs]]></category>

		<guid isPermaLink="false">http://blog.cachefly.com/?p=9</guid>
		<description><![CDATA[As some of you might have noticed, after a long hiatus, the ARN node is back in business.]]></description>
				<content:encoded><![CDATA[<p>As some of you might have noticed, after a long hiatus, the ARN node is back in business.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.cachefly.com/2007/07/06/stockholm-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
